Your AutoCheck Vehicle History Report
Report run: 01/27/2021 23:41:37 EST
2005 Honda CR-V EX
SUV 4D (2.4L I4 MPI)
VIN: | JHLRD78825C004297 |
---|---|
Class: | CUV - Entry Level |
Country of Assembly: | Japan |
Vehicle Age: | 16 year(s) |
This vehicle is eligible for Buyback Protection
Due to the vehicle's history showing no reported major state title brands. Click here for terms and conditions and to register your vehicle.
This vehicle's AutoCheck Score: 79
Other comparable 2005 vehicles in the CUV - Entry Level typically score between 56-72.
The patented AutoCheck score predicts the likelihood a car will be on the road in 5 years. It compares vehicles of similar age and class based on a scale of 1-100. The AutoCheck score is based on a proprietary model to help you understand a vehicles predicted reliability as it pertains to age, number of owners, accidents and other vehicle history factors.
3 year(s) 3 month(s)
Less than one month
12 year(s) 9 month(s)
Your Vehicle Checks Out: No major state title brand has been reported by the state Division of Motor Vehicles (DMV). Your vehicle is qualified for the AutoCheck Buyback Protection Program. Terms and conditions. Register here.
Major State Title Areas Checked
0 Problem(s) Reported | Major State Title Areas Checked |
---|---|
|
No fire brand |
|
No hail brand |
|
No flood brand |
|
No junk or scrapped brand |
|
No manufacturer buyback |
|
No lemon brand |
|
No salvage brand |
|
No rebuilt or rebuildable brand |
|
No odometer brand (EML or NAM) |
Accident Check
Your Vehicle Checks Out: AutoCheck has not received any accident records from government sources and independent agencies on this vehicle. Not all accidents are reported to AutoCheck.
Your Vehicle Checks Out: AutoCheck has not received a damage-related event from an auction or an independent source. Not all damage events are reported to AutoCheck. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase.
Other Problem Areas Checked
0 Problem(s) Reported | Other Problem Areas Checked |
---|---|
|
No non-title fire damaged record |
|
No non-title hail damaged record |
|
No non-title flood damaged record |
|
No auction junk or scrapped record |
|
No auction rebuilt or rebuildable record |
|
No salvage auction record |
|
No damaged or major damage incident record |
|
No structural damage or structural alteration record |
|
No recycling facility record |
|
No crash test record |
Information Reported: One or more non-major state title brand(s) and/or additional significant event(s) has been reported to AutoCheck. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase.
Vehicle Events Checked
1 Event(s) Reported | Vehicle Events Checked |
---|---|
|
No Insurance Loss record |
|
No Titled to an insurance company record |
|
No Auction Lemon/Manufacturer Buyback record |
|
No abandoned title record |
|
No grey market title record |
|
Loan/Lien record(s) |
|
No repossessed record |
|
No corrected title record |
|
No duplicate title record |
|
No theft record(s) |
Your Vehicle Checks Out: No odometer brands, rollbacks, rollover or tampering has been reported to AutoCheck from state Division of Motor Vehicles (DMV) or auction sources. AutoCheck also examined the sequence of reported odometer readings to determine if there are any potential discrepancies.
State title odometer check
Auction odometer check
Odometer calculation check
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0 Problem(s) Reported | Mileage | Date Reported | |
---|---|---|---|
|
114 | 12/02/2004 | |
|
43,214 | 01/13/2008 | |
|
43,214 | 01/17/2008 | |
|
43,214 | 02/11/2008 | |
|
48,000 | 05/16/2009 | |
|
59,000 | 05/03/2011 | |
|
68,000 | 06/05/2013 | |
|
75,039 | 02/23/2015 | |
|
75,000 | 06/10/2015 | not included in rollback calculation * |
|
75,900 | 12/12/2015 | |
|
77,000 | 01/02/2016 | |
|
78,082 | 10/23/2016 | |
|
78,872 | 04/10/2017 | |
|
80,455 | 02/05/2018 | |
|
81,611 | 08/21/2018 | |
|
81,808 | 09/20/2018 | |
|
82,057 | 09/26/2018 | |
|
85,069 | 01/17/2019 | |
|
84,000 | 08/14/2019 | not included in rollback calculation * |
|
85,867 | 12/14/2020 | |
|
85,867 | 12/17/2020 |
Information Reported: AutoCheck found 1 recalls. It is recommended that this vehicle be taken to the nearest dealer to have the recalled components replaced or fixed. Not all open recalls are reported to AutoCheck.
|
Recall Date | MFR Recall Number | Component |
---|---|---|
06/14/2016 | KA0 | Safety Recall: PASSENGER AIRBAG INFLATOR |
Information Reported: Below are inspection(s) that were reported for this vehicle. Please note that not all inspections are reported to AutoCheck.
|
Inspection Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
12/02/2004 | NJ | 114 | Independent Source | INDEPENDENT INSPECTION/THEFT DETERRENT EQUIPPED |
Information Reported: There have been some service and repair information reported from dealers or service shops.
Date of Service | Location | Source | Service Type |
---|---|---|---|
02/23/2015 | IL |
Independent Repair Center
|
LIGHTS OR SIGNALS SERVICED TIRES OR WHEELS SERVICE PERFORMED |
12/12/2015 | IL |
Independent Repair Center
|
VEHICLE SERVICED |
01/02/2016 | IL |
Independent Repair Center
|
TIRES OR WHEELS SERVICE PERFORMED |
01/06/2016 | IL |
Independent Repair Center
|
BATTERY SERVICED OR REPLACED ENGINE SERVICED BRAKES SERVICED LUBE, OIL AND/OR FILTER CHANGED |
01/27/2016 | IL |
Independent Repair Center
|
EXHAUST SYSTEM SERVICED |
10/23/2016 | IL |
Independent Repair Center
|
BRAKES SERVICED LUBE, OIL AND/OR FILTER CHANGED |
04/10/2017 | IL |
Independent Repair Center
|
TIRES OR WHEELS SERVICE PERFORMED |
04/11/2017 | IL |
Independent Repair Center
|
ENGINE SERVICED DRIVE LINE SERVICED SUSPENSION SERVICED |
02/05/2018 | IL |
Independent Repair Center
|
COOLING SYSTEM SERVICED FUEL SYSTEM SERVICED AIR FILTER CHANGED BATTERY SERVICED OR REPLACED |
08/21/2018 | IL |
Independent Repair Center
|
TIRES OR WHEELS SERVICE PERFORMED |
09/20/2018 | IL |
Independent Repair Center
|
BRAKES SERVICED TIRES OR WHEELS SERVICE PERFORMED LUBE, OIL AND/OR FILTER CHANGED |
09/26/2018 | IL |
Independent Repair Center
|
TIRES OR WHEELS SERVICE PERFORMED |
01/17/2019 | IL |
Independent Repair Center
|
TIRES OR WHEELS SERVICE PERFORMED |
|
|
|
|
|
|
|
|
|
|
|
|
|
Below are the historical events for this vehicle listed in chronological order. Any discrepancies will be in bold text.
Report Run Date: 01/27/2021 23:41:37 EST
Vehicle: 2005 Honda CR-V EX (JHLRD78825C004297)
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
12/02/2004 | NJ | 114 | Independent Source | INDEPENDENT INSPECTION/THEFT DETERRENT EQUIPPED |
12/10/2004 | NJ | Motor Vehicle Dept. | TITLE(Title #:GD200434500000143) (Leased Vehicle) | |
11/30/2006 | NJ | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
01/13/2008 | IL | 43,214 | Auto Auction | REPORTED AT AUTO AUCTION |
01/17/2008 | IL | 43,214 | Auto Auction | AUCTION ANNOUNCED AS FLEET/LEASE |
02/11/2008 | CHICAGO, IL | 43,214 | Motor Vehicle Dept. | TITLE(Title #:X8042032031) |
03/21/2008 | EVANSTON, IL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
04/02/2008 | EVANSTON, IL | Motor Vehicle Dept. | TITLE(Title #:X8093639633) (Lien Reported) | |
04/18/2008 | CHICAGO, IL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
05/05/2008 | CHICAGO, IL | Motor Vehicle Dept. | TITLE(Title #:X8126635495) | |
06/24/2008 | CHICAGO, IL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
05/16/2009 | CHICAGO, IL | 48,000 | Independent Emission Source | PASSED EMISSION INSPECTION |
05/21/2009 | CHICAGO, IL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
05/18/2010 | CHICAGO, IL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
05/03/2011 | CHICAGO, IL | 59,000 | Independent Emission Source | PASSED EMISSION INSPECTION |
05/16/2011 | CHICAGO, IL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/01/2012 | CHICAGO, IL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
06/05/2013 | CHICAGO, IL | 68,000 | Independent Emission Source | PASSED EMISSION INSPECTION |
07/10/2013 | CHICAGO, IL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
06/19/2014 | CHICAGO, IL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
02/23/2015 | CHICAGO, IL | 75,039 | Independent Repair Center | LIGHTS OR SIGNALS SERVICED TIRES OR WHEELS SERVICE PERFORMED |
06/10/2015 | CHICAGO, IL | 75,000 | Independent Emission Source | PASSED EMISSION INSPECTION |
07/06/2015 | CHICAGO, IL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
12/12/2015 | CHICAGO, IL | 75,900 | Independent Repair Center | VEHICLE SERVICED |
01/02/2016 | CHICAGO, IL | 77,000 | Independent Repair Center | TIRES OR WHEELS SERVICE PERFORMED |
01/06/2016 | CHICAGO, IL | Independent Repair Center | BATTERY SERVICED OR REPLACED ENGINE SERVICED BRAKES SERVICED LUBE, OIL AND/OR FILTER CHANGED |
|
01/27/2016 | CHICAGO, IL | Independent Repair Center | EXHAUST SYSTEM SERVICED | |
06/13/2016 | CHICAGO, IL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
06/14/2016 | Manufacturer | MANUFACTURER RECALL RECALL KA0 Safety Recall: PASSENGER AIRBAG INFLATOR LOCATE YOUR NEAREST AUTHORIZED HONDA DEALER TO SCHEDULE REPAIR. |
||
10/23/2016 | CHICAGO, IL | 78,082 | Independent Repair Center | BRAKES SERVICED LUBE, OIL AND/OR FILTER CHANGED |
04/10/2017 | CHICAGO, IL | 78,872 | Independent Repair Center | TIRES OR WHEELS SERVICE PERFORMED |
04/11/2017 | CHICAGO, IL | Independent Repair Center | ENGINE SERVICED DRIVE LINE SERVICED SUSPENSION SERVICED |
|
06/28/2017 | CHICAGO, IL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
11/02/2017 | CHICAGO, IL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
02/05/2018 | CHICAGO, IL | 80,455 | Independent Repair Center | COOLING SYSTEM SERVICED FUEL SYSTEM SERVICED AIR FILTER CHANGED BATTERY SERVICED OR REPLACED |
08/21/2018 | CHICAGO, IL | 81,611 | Independent Repair Center | TIRES OR WHEELS SERVICE PERFORMED |
09/20/2018 | CHICAGO, IL | 81,808 | Independent Repair Center | BRAKES SERVICED TIRES OR WHEELS SERVICE PERFORMED LUBE, OIL AND/OR FILTER CHANGED |
09/26/2018 | CHICAGO, IL | 82,057 | Independent Repair Center | TIRES OR WHEELS SERVICE PERFORMED |
10/01/2018 | CHICAGO, IL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
12/01/2018 | CHICAGO, IL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
01/17/2019 | CHICAGO, IL | 85,069 | Independent Repair Center | TIRES OR WHEELS SERVICE PERFORMED |
08/14/2019 | SKOKIE, IL | 84,000 | Independent Emission Source | PASSED EMISSION INSPECTION |
10/17/2019 | CHICAGO, IL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
09/24/2020 | CHICAGO, IL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
12/14/2020 | IN | 85,867 | Auto Auction | AUCTION ANNOUNCED AS FLEET/LEASE |
12/17/2020 | IN | 85,867 | Auto Auction | REPORTED AT AUTO AUCTION |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Below are the specific definitions for events that appear in this vehicle's report. More information is available in the full AutoCheck glossary.
|
|
|
|
|
Term | Section Location | Definition |
---|---|---|
Loan/Lien | Other Title Brand and Specific Event Check | A loan/lien is the legal right to take and hold or sell the vehicle of a debtor as security or payment for a debt. Normally, a vehicle will have a lien due to a loan or unpaid repair bill against the vehicle. Check with the seller to ensure that the lien has been satisfied. |
Fleet Use | Vehicle Use | The vehicle has been reported as used as a fleet vehicle, by a state source or a wholesale Auto Auction has reported the vehicle as a fleet vehicle. Fleet vehicles are often in good condition. Fleet companies have vehicle care guidelines. A vehicle used by a company for an executive is an example of a fleet vehicle. |
Lease Use | Vehicle Use | Vehicle was registered as lease vehicle. |
Open Recall | History Section | A recall is considered 'open' for a vehicle when it has not received the required service to correct the identified recall. The vehicle will need to be taken to a repair center that has been authorized by the manufacturer to correct any open recall conditions. |
Recall | History Section | A safety, emission or bulletin issued by the vehicle manufacturer, the Environmental Protection Agency (EPA) or the Department of Transportation (DOT). These are different than a service bulletin. A recall involves work that must be done at no charge to the consumer by an authorized dealer of the vehicle make involved. |
AutoCheck Terms and Conditions
This report, and any reliance upon it, is subject to AutoCheck Terms and Conditions. If you obtained the report from a lender/dealer, the lender/dealer has been provided with these Terms and Conditions and can share them with you. These AutoCheck Terms and Conditions are also available at any time at www.autocheck.com/terms
or by writing to Experian: Experian Automotive C/O AutoCheck Customer Service 955 American Lane Schaumburg, IL 60173.
Buyback Protection Terms and Conditions
This vehicle (JHLRD78825C004297) qualifies for
AutoCheck Buyback Protection.
If you obtained the report from a dealer, the dealer has been provided with the terms and can share them with you. These Buyback Protection Terms and Conditions are also available to you at any time at
www.autocheck.com/bbpterms
or by writing to Experian: Experian Automotive C/O AutoCheckCustomer Service 955 American Lane Schaumburg, IL 60173.
About AutoCheck
AutoCheck vehicle history reports by Experian Automotive is the leading vehicle history reporting service. With expert data handling, the Experian Automotive database houses over 4 billion records on a half a billion vehicles. Every AutoCheck vehicle history report will give you confidence when buying or selling your next used vehicle, with superior customer service every step of the way.
Patent Notice
Certain aspects of this vehicle history report may be covered by U.S. Patent 8,005,759.